FlyChina Home Page




China Southern Airlines



New York - Wuhan Non-Stop Flight


Depart Arrive Flight Plane Frequency*
America to China
Los Angeles 12:40am Shenyang 5:10am+ CZ 610 330 246
11:50pm Guangzhou 5:40am++ CZ 328 380 Daily
1:00pm 7:10pm+ CZ 622 777 1357
New York JFK 11:15am 3:20pm+ CZ 300 777 Daily
1:45am 5:45am+ CZ 600 777 357
Toronto 1:30am 5:00am+ CZ 312 777 Daily
Vancouver 1:10pm 5:15pm+ CZ 330 787 Daily
12:50pm 4:45pm+ CZ 378 787 257
San Francisco 12:10pm 5:30pm+ CZ 658 787 1357
1:55pm Wuhan 7:00pm+ CZ 660 787 246
New York JFK 3:20am 6:20am+ CZ 8420 787 146
China to America
Shenyang 1:20am Los Angeles 9:00pm- CZ 609 330 246
Guangzhou 9:30pm 7:40pm CZ 327 380 Daily
12:30pm 11:00am CZ 621 777 1357
1:40am New York JFK 5:15am CZ 399 777 Daily
2:35pm 6:00pm CZ 699 777 246
3:30pm Toronto 6:30pm CZ 311 777 Daily
2:00pm Vancouver 11:05am CZ 329 787 Daily
12:05am 9:30pm- CZ 377 787 257
10:00pm San Francisco 7:40pm CZ 657 787 1357
Wuhan 2:45pm San Francisco 11:55am CZ 659 787 246
8:00pm New York JFK 10:30pm CZ 8419 787 357

Times shown are local. * Flight frequency code as follows: 1 through 7 represent Monday through Sunday, respectively. + Arrives one day later. ++ Arrives two days later. - Arrives one day earlier. Schedule is subject to change.