Best Fares to China (03/20 last updated)
Click the price to find that fare
Click the price to find that fare
Summer Roundtrip Special | |||||
---|---|---|---|---|---|
From | To | Depart | Return | Roundtrip | |
Los Angeles | Hong Kong | 05/10 | 06/19 | $1042 | |
Los Angeles | Shanghai | 05/15 | 08/09 | $1585 | |
Los Angeles | Hong Kong | 06/11 | 07/12 | $2353 Non-Stop | |
Miami | Hong Kong | 06/28 | 07/25 | $1744 | |
New York | Beijing | 06/06 | 07/03 | $1843 | |
Los Angeles | Shanghai | 06/06 | 07/06 | $1839 | |
Los Angeles | Beijing | 07/02 | 08/09 | $1660 | |
For better search result, select ±3 days and layover 6 hours or less. |
Deals via Hong Kong or Taipei or Japan | |||||
---|---|---|---|---|---|
From | To | Depart | Return | Roundtrip | Oneway |
Los Angeles | Xiamen | $1208+ | $645+ | ||
San Francisco | Beijing | $1373+ | $854+ | ||
Los Angeles | Beijing | $1268+ | $817+ | ||
Los Angeles | Shanghai | $1278+ | $697+ | ||
New York | Beijing | $1468+ | $983+ | ||
Los Angeles | Hong Kong | 04/18 | China Airlines | $632 | |
San Francisco | Hong Kong | 04/20 | United | $792 | |
Seattle | Hong Kong | 04/24 | Delta | $678 | |
Ft Lauderdale | Hong Kong | 03/22 | Japan Air | $829 | |
West Palm Beach | Hong Kong | 03/22 | American | $837 | |
Miami | Hong Kong | 03/22 | American | $867 | |
Try change departure city to your own US city |
Xiamen Air Los Angeles-Xiamen MF830 | ||
---|---|---|
Select Depart | Economy | Business |
$1827 | $5927+ | |
$2047 | $7853+ | |
$2252 | $5927+ |
China Southern Los Angeles-Guangzhou CZ328 | |||
---|---|---|---|
Select Depart | Economy | with extra leg room seat | Business |
$1736 | $1855 | $7766+ | |
$1936 | $2055 | $7766+ |
China Southern New York-Guangzhou CZ600 Every Saturday | |||
---|---|---|---|
Select Depart | Economy | Premium Economy | Business |
$2236 | $2636 | $7836 | |
$2636 | $3036 | $7836 |
Delta Seattle-Shanghai DL287 Every Tuesday Thursday | ||
---|---|---|
Select Depart | Changeable but Non-Refundable | |
03/21 | $8877 | Business |
03/28 | $2107 | Economy |
04/04 | $1320 | Economy |
04/11 | $1320 | Economy |
04/18 | $2107 | Economy |
04/25 | $2107 | Economy |
05/02 | $1320 | Economy |
Try change departure city to your own US city |
Delta Detroit-Shanghai DL283 Every Monday Friday | |||
---|---|---|---|
ATL/MCI/IND/CVG/MKE $1491+ | |||
Select Depart | Changeable but Non-Refundable | ||
03/22 | $4740 | Economy | |
03/29 | $2562 | Economy | |
04/05 | $2107 | Economy | |
04/12 | $2107 | Economy | |
04/19 | $2107 | Economy | |
04/26 | $2562 | Economy | |
05/03 | $2562 | Economy | |
Try change departure city to your own US city |
AA Dallas-Shanghai AA127 Every Monday Thursday | ||
---|---|---|
Select Depart | Changeable but Non-Refundable | |
03/23 | $3587 | Economy |
03/30 | $2487 | Economy |
04/06 | $2327 | Economy |
04/13 | $2027 | Economy |
04/20 | $2087 | Economy |
04/27 | $3157 | Economy |
05/04 | $2357 | Economy |
Try change departure city to your own US city |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | ||
---|---|---|
Date | Changeable but Non-Refundable | |
03/22 | $3620 | Economy |
03/29 | $4620 | Economy |
04/05 | $3620 | Economy |
04/12 | $3620 | Economy |
04/19 | $3120 | Economy |
04/26 | $4120 | Economy |
05/03 | $3120 | Economy |
Try change departure city to your own US city |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | |||
---|---|---|---|
Depart | Economy | Business | First Class |
03/27 | $3126 | $9096 | $14852 |
03/29 | $3836 | $9096 | $14852 |
04/03 | $2321 | $9096 | $14852 |
04/05 | $2321 | $9096 | $14852 |
04/10 | $2321 | $9096 | $14852 |
04/12 | $2321 | $9096 | $14852 |
04/17 | $2321 | $9096 | $14852 |
04/19 | $2321 | $9096 | $14852 |
04/24 | $2321 | $9096 | $14852 |
04/26 | $2321 | $9096 | $14852 |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Try change departure city to your own US city
WAS/BOS/ORD/DEN/SEA/SAN $1471 | ||
Depart | Economy | Business |
03/28 | $1986 | $5901 |
04/04 | $1986 | $5901 |
04/11 | $1786 | $5901 |
04/18 | $1786 | $5901 |
04/25 | $1786 | $5901 |
05/02 | $2086 | $5901 |
05/09 | $2236 | $5901 |
05/16 | $2636 | $5901 |
Air China Los Angeles-Beijing CA988 Every Sunday | ||
---|---|---|
Try change departure city to your own US city | ||
Depart | Economy | Business |
03/26 | $3122 | $12790 |
04/02 | $3122 | $11676 |
04/09 | $2687 | $11676 |
04/16 | $2377 | $11676 |
04/23 | $2377 | $9812 |
04/30 | $3122 | $11676 |
China to USA One-Way Price | ||||
---|---|---|---|---|
Date | Fare | From | To | Airline |
03/27 | $1213 | Shanghai | San Francisco | United |
04/06 | $1258 | Shanghai | Seattle | Delta |
04/09 | $1188 | Shanghai | Washington | American |
04/18 | $791 | Shanghai | Los Angeles | Cathay Pacific |
04/20 | $1199 | Shanghai | Los Angeles | Xiamen Air |
04/24 | $791 | Shanghai | San Francisco | Cathay Pacific |
05/10 | $811 | Guangzhou | Los Angeles | Korean Air |
Try change arrival city to your final US city |