![]() |
![]() |
|
Home My Specials Fare Alerts My Itinerary China Visa Hotels Tours Insurance Travel Info Customer Care +1-561-477-7000 |
China Southern Los Angeles-Guangzhou CZ328 Every Friday Sunday | |||
---|---|---|---|
Date | Economy | Business | First Class |
01/22 | $14133 | ||
01/24 | $14133 | ||
01/29 | $3533 | ||
01/31 | $3533 | $14133 | |
02/05 | $3533 | ||
02/07 | $3533 | $14133 | |
02/12 | $2604 | $14133 | |
02/14 | $2604 | $14133 | |
02/19 | $2604 | $14133 | |
02/21 | $2604 | $14133 | |
02/26 | $2604 | $14133 | |
02/28 | $2604 | $7354 | $14133 |
03/05 | $2604 | $7354 | $14133 |
03/07 | $2604 | $7354 | $14133 |
03/12 | $2604 | $7354 | $14133 |
03/14 | $2604 | $7354 | $14133 |
03/19 | $2604 | $7354 | $14133 |
03/21 | $2604 | $7354 | $14133 |
03/26 | $2604 | $7354 | $14133 |
03/28 | $2554 | $7154 | |
04/02 | $2554 | $7154 | |
04/04 | $2554 | $7154 | |
04/09 | $2554 | $7154 | |
04/11 | $2554 | $7154 |
AA Dallas-Shanghai AA127 Every Wednesday Sunday | |||
---|---|---|---|
01/20 | $5315 | Economy | |
01/24 | $6755 | Economy | |
01/27 | $6755 | Economy | |
01/31 | $4315 | Economy | |
02/03 | $3715 | Economy | |
02/07 | $10659 | Business | |
02/10 | $3315 | Economy | |
02/14 | $3315 | Economy | |
02/17 | $3315 | Economy | |
02/21 | $3315 | Economy | |
02/24 | $3315 | Economy | |
02/28 | $3315 | Economy |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
04/06 | $2538 | $7543 |
04/13 | $2538 | $7543 |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
04/04 | $2538 | $7543 |
04/11 | $2538 | $7543 |
Xiamen Air Los Angeles-Xiamen MF830 Every Wednesday Sunday | |||
---|---|---|---|
02/14 | $9908 | Business | |
02/17 | $9908 | Business | |
02/21 | $2413 | Economy | |
02/24 | $2413 | Economy | |
02/28 | $2413 | Economy | |
03/03 | $2413 | Economy | |
03/07 | $2413 | Economy | |
03/10 | $2413 | Economy | |
03/14 | $2413 | Economy | |
03/17 | $2413 | Economy | only 3 tickets left |
03/21 | $2413 | Economy | |
03/24 | $2413 | Economy |
Delta Detroit-Shanghai DL283 Every Monday Friday | |||
---|---|---|---|
01/22 | $6665 | Economy | |
01/25 | $6665 | Economy | |
01/29 | $6665 | Economy | |
02/01 | $4065 | Economy | |
02/05 | $5665 | Economy | only 1 ticket left |
02/08 | $4065 | Economy | |
02/12 | $4065 | Economy | |
02/15 | $4065 | Economy | |
02/19 | $4065 | Economy | |
02/22 | $4065 | Economy | |
02/26 | $4065 | Economy |
Delta Seattle-Shanghai DL289 Every Wednesday Friday | |||
---|---|---|---|
01/20 | $6665 | Economy | |
01/22 | $6665 | Economy | |
01/27 | $6665 | Economy | |
01/29 | $6665 | Economy | |
02/03 | $4665 | Economy | |
02/05 | $4665 | Economy | |
02/10 | $4065 | Economy | |
02/12 | $4065 | Economy | |
02/17 | $5665 | Economy | |
02/19 | $5665 | Economy | |
02/24 | $4665 | Economy | |
02/26 | $5665 | Economy |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | |||
---|---|---|---|
01/20 | $4103 | Economy | |
01/22 | $6603 | Economy | |
01/23 | $4803 | Economy | |
01/24 | $4803 | Economy | |
01/27 | $4803 | Economy | |
01/29 | $4103 | Economy | |
01/30 | $3503 | Economy | |
01/31 | $3503 | Economy | |
02/03 | $4103 | Economy | |
02/05 | $3503 | Economy | |
02/06 | $3503 | Economy | |
02/07 | $3503 | Economy | |
02/10 | $3503 | Economy | |
02/12 | $3503 | Economy | |
02/13 | $3503 | Economy | |
02/14 | $3503 | Economy | |
02/17 | $5603 | Economy | |
02/19 | $5603 | Economy | |
02/20 | $5603 | Economy | |
02/21 | $4803 | Economy | |
02/24 | $4803 | Economy | |
02/26 | $5603 | Economy | |
02/27 | $5603 | Economy | |
02/28 | $5603 | Economy |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | ||
---|---|---|
Date | Economy | Business |
03/31 | $9660 | |
04/05 | $9660 | |
04/07 | $9660 | |
05/10 | $2732 | $9660 |
05/17 | $2751 | $9660 |
Home
| Flights
| My searches
| Reconfirmation
| My itinerary
| Insurance
| Travel info
| FAQ
| About us
| Privacy
| Chinese Edition
| Career
| Contact us
|