FlyChina Home Page




Beijing Flights Timetable
From America to Beijing   Book
Airline Depart American
Gateway City
Arrive
Beijing
Flight No. Stops Flight
Freq*
Eff.
Date
Air China Los Angeles 1:20pm 5:00pm+ CA 988 0 Daily  
1:40am 5:20am+ CA 984 0 Daily  
New York 4:50pm 6:20pm+ CA 982 0 Daily  
12:50pm 2:20pm+ CA 990 0 Daily  
San Francisco 2:50pm 5:55pm+ CA 986 0 Daily  
Houston 1:00am 4:50am+ CA 996 0 Daily  
Washington 4:35pm 6:15pm+ CA 818 0 1246  
Honolulu 11:30pm 4:55am++ CA 838 0 146  
Vancouver 1:50pm 4:15pm+ CA 992 0 Daily  
10:40am 1:05pm+ CA 998 0 2457  
AMERICAN AIRLINES Chicago 7:30pm 9:45pm+ AA 187 0 Daily  
DELTA AIRLINES Seattle 7:12pm 10:05pm+ DL129 0 Daily  
Detroit 12:23pm 2:10pm+ DL 189 0 Daily  
Hainan Airlines Seattle 2:00pm 4:55pm+ HU 496 0 Daily  
Chicago 3:25pm 6:20pm+ HU 498 0 2467  
Boston 5:10pm 6:50pm+ HU 482 0 1356  
Toronto 5:20pm 6:50pm+ HU 7976 0 Daily  
UNITED AIRLINES San Francisco 11:25am 2:40pm+ UA 889 0 Daily  
Chicago 12:35pm 3:15pm+ UA 851 0 Daily  
Newark 11:55am 1:45pm+ UA 89 0 Daily  
Washington 12:20pm 2:20pm+ UA 897 0 Daily  
HAWAIIAN AIRLINES Honolulu 12:50am 5:55am+ HA897 0 135  
AIR CANADA Vancouver 12:10pm 2:10pm+ AC 29 0 Daily  
Toronto 2:50pm 4:05pm+ AC 31 0 Daily  


From Beijing to America   Book
Airline Arrival
City
Leave
Beijing
Arrival
Time in US
Flight
No.
Stops Flight
Freq*
Eff.
Date
Air China Los Angeles 9:00pm 6:00pm CA 983 0 Daily  
2:00pm 11:00am CA 987 0 Daily  
New York 1:00pm 2:20pm CA 981 0 Daily  
9:00am 10:20am CA 989 0 Daily  
San Francisco 3:40pm 12:20pm CA 985 0 Daily  
Houston 3:00pm 3:40pm CA 995 0 Daily  
Washington 1:00pm 2:35pm CA 817 0 1246  
Honolulu 1:50am 5:30pm- CA 837 0 257  
Vancouver 3:50pm 11:50am CA 991 0 Daily  
1:00pm 9:00am CA 997 0 2457  
AMERICAN AIRLINES Chicago 7:10am 6:50am AA 186 0 Daily  
DELTA AIRLINES Seattle 8:55am 5:27am DL 128 0 Daily  
Detroit 4:50pm 6:11pm DL 188 0 Daily  
Hainan Airlines Seattle 4:20pm 12:05pm HU 495 0 Daily  
Chicago 1:20pm 1:25pm HU 497 0 2467  
Boston 1:50pm 3:10pm HU 481 0 1356  
Toronto 1:55pm 3:10pm HU 7975 0 Daily  
UNITED AIRLINES San Francisco 12:00pm 9:10am UA 888 0 Daily  
Chicago 4:10pm 4:30pm UA 850 0 Daily  
Newark 3:45pm 5:30pm UA 88 0 Daily  
Washington 6:25pm 8:05pm UA 898 0 Daily  
HAWAIIAN AIRLINES Honolulu 1:05am 4:55pm- HA898 0 357  
AIR CANADA Vancouver 4:05pm 11:20am AC 30 0 Daily  
Toronto 6:05pm 6:50pm AC 32 0 Daily  

Times shown are local. * Flight frequency code as follows: 1 through 7 represent Monday through Sunday, respectively. + Arrives next day. ++ Arrives two days later. - Arrive previous day. Despite of our best efforts to provide accurate information, its accuracy cannot be guaranteed.